Data Analyst/Specialist - Non Clinical (FT-varied) Consolidated
Job Code: | 110846 | |
Facility: | VHS Consolidated | |
Location: | LAS VEGAS, NV US | |
Region: | ||
Travel Involved: | None | |
Job Type: | Full Time | |
Job Level: | ||
Minimum Education Required: | Associate Degree | |
Skills: | Health Care -> Clinical Support | |
Category: | Professionals | |
FTE: | 1.0 | |
Position Summary: | ||
Description/Purpose Of Position: Responsible for the collection, analysis, formatting, and displaying data pertinent to the patient care processes. Provides technical and analytic support to the Performance Improvement, Risk Management, and Infection Control Departments. | ||
Requirements | ||
Description/Purpose Of Position: Responsible for the collection, analysis, formatting, and displaying data pertinent to the patient care processes. Provides technical and analytic support to the Performance Improvement, Risk Management, and Infection Control Departments. Minimum Qualifications: Education Associates Degree Required. Bachelor’s Degree Preferred Experience Minimum of two (2) years in an health care setting Technical Skills Computer proficiency to include Microsoft Word, Excel, Power Point, and Databases. Other Must have working knowledge of healthcare industry. Healthcare Information Management preferred. |
No comments:
Post a Comment